12/13/2007 - The Pearl, Las Vegas, NV, USA
Version: 3
| Taper(s): | Galen | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Sony PCM-M1 | ||||||||||||||||
| Track Total: | 17 Tracks | ||||||||||||||||
| Recording Length: | 123:52 | ||||||||||||||||
| Notes: | 2024 transfer and remaster. | ||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1gYMe-lhknRjpdaBoPiLOkBeOfxplzG7O?usp=drive_link | ||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | Danish Pro Audio 4061's > MPS6030 > Sony PCM-M1 (Oade Mod II) @ 48 kHz > DAT-M > Tascam DA-20 > Coaxial > Audiophile 24/96 > Goldwave (resample) | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||||
| Recorder Media: | DAT | ||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||||
| Added Date: | 02/19/2026 | ||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2007/palms-casino-resort-pearl-concert-theater-las-vegas-nv-1bd63d14.html |
