10/10/2002 - Rushmore Plaza Civic Center, Rapid City, SD, USA
Version: 3
| Taper(s): | unknown | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | IEM > Sony PCM-M1 > 1st Gen CDR > FLAC | ||||||||||||||||
| Generation: | 1 | ||||||||||||||||
| Track Total: | 15 Tracks | ||||||||||||||||
| Recording Length: | 128:50:00 | ||||||||||||||||
| Notes: | |||||||||||||||||
| Setlist: | 
 | ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1MqDg_5ah8GNsDiq3ifbF-83OSl0ZsFBN?usp=sharing | ||||||||||||||||
| Sound Ratings(s): |  Kosaki Sound Rating Funky one  ddttuck Sound Rating Mainly bass, which makes it so goddam cool.  harlandorman Sound Rating | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | IEM > Sony PCM-M1 > 1st Gen CDR > FLAC | ||||||||||||||||
| Recording Type: | IEM | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Recorder Media: | DAT | ||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| Complete or Incomplete: | complete | 
