05/21/2006 - Orpheum Theatre, Boston, MA, USA
Version: 2
| Taper(s): | crimson | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Schoeps MK4 > Sony PCM-M1 | |||||||||||||
| Track Total: | 12 Tracks | |||||||||||||
| Recording Length: | 101:14:00 | |||||||||||||
| Notes: | ||||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1oQ97KbbmS60Vgdig8khTtJRMGJqYLqVE?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Schoeps MK4s > Nbox > -20db Attenuator Cable > Sony PCM-M1 > 0 gen FLAC | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||
| Recorder Media: | DAT | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
