07/01/2007 - Chevrolet Center, Youngstown, OH, USA
Version: 1
| Taper(s): | nameloc01 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-CMC-4U > Sony MZ-M100 | |||||||||||||
| Generation: | 2 | |||||||||||||
| Track Total: | 13 Tracks | |||||||||||||
| Recording Length: | 110:46:00 | |||||||||||||
| Notes: | ||||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1B91aFYFIwX5eZu1sBTZplgIcvYG0Z5je?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | SP-CMC4U(ATU853)cards > Denecke PS-2 > line in/Sony MZ-M100 HI-MD > 2nd Gen CDR | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||
| Recorder Media: | minidisc | |||||||||||||
| Recorder Codec: | atrac | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
