06/02/2019 - Mercedes-Benz Arena, Berlin, Germany
Version: 1
| Taper(s): | Paul Jaeger | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Soundman OKM-IIr > Zoom H2 | |||||||||||||||||||
| Track Total: | 1 Tracks | |||||||||||||||||||
| Recording Length: | 92:08:00 | |||||||||||||||||||
| Notes: | Recorded a huge part of the show (misses everything before Parabol) quality is not great, I used new binaural mics, unfortunately there is audible distortion in louder/bassy sections. I recorded as two files (main set and after a stop, the encore, put those two files together). | |||||||||||||||||||
| Setlist: |
| |||||||||||||||||||
| Player: | ||||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1RTFrrBQD2M27H5z5vE4pWUDaJTdlvNmB?usp=sharing | |||||||||||||||||||
| Sound Ratings(s): | DreadAlarm
Sound Rating Hey, this is spectacular! A gorgeous beautiful recording, Thank you so much ! An amazing gem.. | |||||||||||||||||||
| Status: | OTD | |||||||||||||||||||
| Full Lineage: | Soundman OKM II Professional > A3 Adapter > Zoom H2 @ 24-bit / 44.1kHz > SD Card > Samplitude Music Studio 2015 (normalised) > FLAC | |||||||||||||||||||
| Recording Type: | audience | |||||||||||||||||||
| File Codec: | flac | |||||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||||||||
| Recorder Media: | memory card | |||||||||||||||||||
| Recorder Codec: | wav | |||||||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||||
| Added Date: | 06/06/2019 | |||||||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2019/mercedes-benz-arena-berlin-germany-1391b91d.html |
