11/16/2019 - Prudential Center, Newark, NJ, USA
Version: 1
| Taper(s): | Acoustic Phenomena | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Apple unknown > Apple iPhone XS | ||||||||||||||||
| Track Total: | 1 Tracks | ||||||||||||||||
| Recording Length: | 133:23:00 | ||||||||||||||||
| Notes: | |||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1CltdharGaPrOCQ11e5wBB_lg6DU2aLyL?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | laverdad Sound Rating Excelente ritzypatrick
Sound Rating | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | iPhone XS (@16/44.1, Studio Mini App) > WAV > FLAC | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | unknown | ||||||||||||||||
| Recorder Media: | memory card | ||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||||
| Added Date: | 11/21/2019 | ||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| Download Source: | https://www.setlist.fm/setlist/tool/2019/prudential-center-newark-nj-b9a998e.html |
