11/18/2019 - Wells Fargo Center, Philadelphia, PA, USA
Version: 1
| Taper(s): | mdclapps | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Apple unknown > Apple iPhone SE | |||||||||||||||||
| Track Total: | 1 Tracks | |||||||||||||||||
| Recording Length: | 124:58 | |||||||||||||||||
| Notes: | Taped from row 12 off the floor. | |||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1FYE9ZQR_CkYZYlsg8DIpJJnpOW5HBbkK?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | Harry Manback Sound Rating Pretty good recording not really a fan of it being one long song though needs to be broken up by song bob18
Sound Rating Kinda surprising for a phone recording,even though iphones can sometimes be alright for concerts. Its def a surprise type of source and a unique setlist for this tour. Comments on FB mentioned Philadelphia shows are always a little extra special. Good recording, good performance, check this one out! | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | iPhone SE (video, internal mic) > VLC (strip audio, mp3 format @ 16/44.1) | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | mp3 | |||||||||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||||||||
| Recorder Media: | memory card | |||||||||||||||||
| Recorder Codec: | unknown | |||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||
| Added Date: | 12/13/2019 | |||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossy | |||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2019/wells-fargo-center-philadelphia-pa-1b9a85c0.html |
