03/05/1994 - NOB Audiostudio 1, Hilversum, Netherlands
Version: 2
| Taper(s): | unknown | |||||
|---|---|---|---|---|---|---|
| Source: | FM Broadcast > Sony SA5ES > analog connected > Sony JA30ES > digital connected > SoundBlaster Live! (w/ optical I/O) > CoolEdit (dEq + dEdit) > CDWave Editor > flac | |||||
| Track Total: | 4 Tracks | |||||
| Recording Length: | 21:58 | |||||
| Notes: | Recorded from second 2001 broadcast without radio station ID | |||||
| Setlist: |
| |||||
| Player: | ||||||
| Download: | https://drive.google.com/drive/folders/1HjkBo3t1snPwcN1F5r5lWrBuezJQMmGd?usp=sharing | |||||
| Sound Ratings(s): | hodor Sound Rating Tasty in-studio session w/o the annoying Brit DJs. Warm sound. aphex0 Sound Rating Wow. The 4° is just too powerful. Farva808
Sound Rating Great sounding, my preferred versions of these songs. | |||||
| Status: | OTD | |||||
| Full Lineage: | FM Broadcast > Sony SA5ES > analog connected > Sony JA30ES > digital connected > SoundBlaster Live! (w/ optical I/O) > CoolEdit (dEq + dEdit) > CDWave Editor > flac | |||||
| Recording Type: | fm | |||||
| File Codec: | flac | |||||
| Recorder Media: | minidisc | |||||
| Recorder Codec: | atrac | |||||
| Recorder Bit Depth: | 16 | |||||
| Recorder Sample Frequency: | 44.1 | |||||
| File Bit Depth: | 16 | |||||
| File Sample Frequency: | 44.1 | |||||
| Losless or Lossy: | lossless | |||||
| Complete or Incomplete: | complete |
