01/22/2020 - American Airlines Center, Dallas, TX, USA
Version: 2
| Taper(s): | specialk | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | MBHO KA 200N > Sony PCM-M10 | ||||||||||||||||||
| Track Total: | 18 Tracks | ||||||||||||||||||
| Recording Length: | 129:15:00 | ||||||||||||||||||
| Notes: | Taped from section 111, row A, seat 3 | ||||||||||||||||||
| Setlist: |
| ||||||||||||||||||
| Player: | |||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/15L9Mjd-KwCJbAqtHAyuerMSQLdDlvSrI?usp=sharing | ||||||||||||||||||
| Sound Ratings(s): | MAGNUStm
Sound Rating Great show and awesome recording. Thanks for another great capture Karl. | ||||||||||||||||||
| Status: | OTD | ||||||||||||||||||
| Full Lineage: | MBHO KA200n's > Naiant Tinybox (v2.1) > Sony PCM-M10 (line-in @24/96) > WAV > Wavelab (mastering) > CD Wave (splitting) > FLAC | ||||||||||||||||||
| Recording Type: | audience | ||||||||||||||||||
| File Codec: | flac | ||||||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||||||
| Recorder Media: | memory card | ||||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||||||
| Recorder Sample Frequency: | 96 | ||||||||||||||||||
| Added Date: | 01/30/2020 | ||||||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||||||
| File Sample Frequency: | 96 | ||||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2020/american-airlines-center-dallas-tx-639b52f3.html |
