09/16/2001 - Palace of Auburn Hills, Detroit, MI, USA
Version: 4
| Taper(s): | tapeworm48 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sonic Studios DSM-6S/L > Sony TCD-D100 | |||||||||||||||||||
| Generation: | 1 | |||||||||||||||||||
| Track Total: | 16 Tracks | |||||||||||||||||||
| Recording Length: | 121:19:00 | |||||||||||||||||||
| Notes: | This is #2 from the mix of two sources in Version 1 that is already on the Tooldrive. Version 1 is a mix of the two Sonic Studio sources for the entire show where as in this version, #1 was only used as a patch for the missing 1st 3.5 songs. I inquired about source #1 but the taper did not have a copy of only that source. | |||||||||||||||||||
| Setlist: |
| |||||||||||||||||||
| Player: | ||||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1Hl0xo7a1rWOD8yO4ed5R0P8w-NxeImvx?usp=sharing | |||||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||||||
| Status: | OTD | |||||||||||||||||||
| Full Lineage: | Sonic Studios DSM6s/L > PA6LC3(65) > Sony TCD-D100 @ 48kHz > DAT Master > dEQ > CDR Master > EAC > TLH | |||||||||||||||||||
| Recording Type: | audience | |||||||||||||||||||
| File Codec: | flac | |||||||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||||||
| Recorder Media: | DAT | |||||||||||||||||||
| Recorder Codec: | wav | |||||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||||||||
| Added Date: | 11/12/2020 | |||||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2001/the-palace-of-auburn-hills-auburn-hills-mi-6bd5aef2.html |
