09/30/2006 - Verizon Arena, Washington, DC, USA
Version: 4
| Taper(s): | CPS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | AKG CK63 > iRiver H120 | |||||||||||||
| Track Total: | 15 Tracks | |||||||||||||
| Recording Length: | 107:32:00 | |||||||||||||
| Notes: | recorded from Section 201, row L. Compiled October 2020. This is the #1 source used in the Version 3 recording on the Tooldrive. I asked CPS about copies of the individual recordings that made up that mix and he only had a copy of this source that he provided for the Tooldrive. | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1gx_ryYbWJpmAad5xLCgMmcsX2Rm-iGGV?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | AKG CK63 > JK Labs DVC iii > iRiver H120 > WAV > FLAC | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | Hypercardiod | |||||||||||||
| Recorder Media: | memory card | |||||||||||||
| Recorder Codec: | wav | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||
| Added Date: | 11/17/2020 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2006/verizon-center-washington-dc-1bd6a9cc.html |
