10/10/2001 - The USF Sundome, Tampa, FL, USA
Version: 1
| Taper(s): | Greg | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sharp MD-MT90 | ||||||||||||||||||
| Generation: | 1 | ||||||||||||||||||
| Track Total: | 1 Tracks | ||||||||||||||||||
| Recording Length: | 129:24:00 | ||||||||||||||||||
| Notes: | Recorded 40' from left speakers. Transferred from DAT(M) 2020 by Distortion | ||||||||||||||||||
| Setlist: |
| ||||||||||||||||||
| Player: | |||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1pRyMpkGCjWCCjZMcz3gQ5jpFINLeVaTq?usp=sharing | ||||||||||||||||||
| Sound Ratings(s): | bob18
Sound Rating not a bad recording really. 2001 was a good tour as far as im concerned. Still had a raw energy type of feel to these shows. sounds pretty good! | ||||||||||||||||||
| Status: | OTD | ||||||||||||||||||
| Full Lineage: | Core Sound Binaurals > Sharp MD-MT90 > MD(M) > DAT(M) > Sony PCM-R700 > digital coax > Marantz PMD-661 MKII > USB > Wavelab (cut the ends off) > WAV > FLAC | ||||||||||||||||||
| Recording Type: | audience | ||||||||||||||||||
| File Codec: | flac | ||||||||||||||||||
| Microphone Polar Pattern: | binaural | ||||||||||||||||||
| Recorder Media: | minidisc | ||||||||||||||||||
| Recorder Codec: | atrac | ||||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||||||
| Added Date: | 02/25/2021 | ||||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2001/usf-sun-dome-tampa-fl-53d5f7e9.html |
