06/20/2007 - Peoria Civic Center, Peoria, IL, USA
Version: 2
| Taper(s): | Ryan A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Edirol R-09 | ||||||||||||||
| Track Total: | 14 Tracks | ||||||||||||||
| Recording Length: | 110:17 | ||||||||||||||
| Notes: | |||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1bSkC5d69qcSAG3lNXqU_LG8r6_FowtdH?usp=sharing | ||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Danish Pro Audio 4061 mics > Danish Pro Audio MMA6000 preamp > Edirol R-09 (line in, 24bit/48kHz wav) > USB > wav @ 24bit/48kHz > Hard drive > Mastering > CD Wave 1.95 (tracking) > Flac Frontend 1.7.1 (Level 6 Flac Compression) > Flac | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||
| Recorder Media: | memory card | ||||||||||||||
| Recorder Codec: | wav | ||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||
| Added Date: | 03/31/2022 | ||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||
| File Sample Frequency: | 48 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2007/peoria-civic-center-peoria-il-3d63d67.html |
