06/18/2022 - Bonnaroo Music Festival, Great Stage Park, Manchester, TN, USA
Version: 2
| Taper(s): | zeegrizzle | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony internal > Sony PCM-A10 | |||||||||||
| Track Total: | 10 Tracks | |||||||||||
| Recording Length: | 88:56 | |||||||||||
| Notes: | taped from right of control booth. | |||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/115Nbrf6-cko-4h3p8OdUnAWjf6Iotx2I?usp=sharing | |||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | Sony PCM-A10 internal mics > Sony PCM-A10 24/96 > USB > PC > WAV > FLAC | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||
| Recorder Media: | memory card | |||||||||||
| Recorder Codec: | wav | |||||||||||
| Recorder Bit Depth: | 24 | |||||||||||
| Recorder Sample Frequency: | 96 | |||||||||||
| Added Date: | 06/23/2022 | |||||||||||
| File Bit Depth: | 24 | |||||||||||
| File Sample Frequency: | 96 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2022/great-stage-park-manchester-tn-73b462bd.html |
