11/03/2023 - Thompson-Boling Arena, Knoxville, TN, USA
Version: 1
| Taper(s): | geordy | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Sony PCM-M10 | ||||||||||||||
| Track Total: | 14 Tracks | ||||||||||||||
| Recording Length: | 134:25 | ||||||||||||||
| Notes: | Recorded from 19th row floor, left side. | ||||||||||||||
| Setlist: | 
 | ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1Qe6TNXpf_SDeeitlNqmO7VztG333JkKx?usp=sharing | ||||||||||||||
| Sound Ratings(s): |  RussoZ99 Sound Rating Amazing. This almost sounds better than the show. This was the 3rd show I’ve attended and I couldn’t have been more pleased. The set list left me craving for more, and I hope a song or two is swapped for variation when I see them in charlotte come January. Thanks so much to y’all for doing this, it is fuckin awesome.  SydneySpiral Sound Rating | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | dpa4061s > MMA6000 > Sony PCM-M10 (mic in @24/48) > USB > PC > CD Wave Editor > TLH > FLAC | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||
| Recorder Media: | memory card | ||||||||||||||
| Recorder Codec: | wav | ||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||
| Added Date: | 11/05/2023 | ||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||
| File Sample Frequency: | 48 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2023/thompson-boling-arena-knoxville-tn-ba045d2.html | 
