01/21/2024 - Spectrum Center, Charlotte, NC, USA
Version: 1
| Taper(s): | shynomi | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Apple internal > Apple iPhone 13 Pro | ||||||||||||||
| Track Total: | 13 Tracks | ||||||||||||||
| Recording Length: | 134:50 | ||||||||||||||
| Notes: | Taped from Section 227, Row J, Seat 17 (8 rows back on Justin | ||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1fSHfjM0NuXMMKCpKcHC6btkOK21hb8dT?usp=sharing | ||||||||||||||
| Sound Ratings(s): | UnlceT1974
Sound Rating i don't think they played swamp song and track 11 is part of 10 - flood | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | iPhone 13 Pro (Voice Record Pro @24/48) > WAV > Logic Pro 10.7.2 for splits and EQ > 24/48 Export > xACT > FLAC 8 | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | unknown | ||||||||||||||
| Recorder Media: | memory card | ||||||||||||||
| Recorder Codec: | wav | ||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||
| Added Date: | 01/26/2024 | ||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||
| File Sample Frequency: | 48 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2024/spectrum-center-charlotte-nc-3ac9973.html |
