01/23/2024 - Bridgestone Arena, Nashville, TN, USA
Version: 1
| Taper(s): | TJ | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Schoeps MK4 > Sony PCM-A10 | |||||||||||||||
| Track Total: | 11 Tracks | |||||||||||||||
| Recording Length: | 122:18 | |||||||||||||||
| Notes: | Recorded from floor, section 6. | |||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/15mLgREE7pFK8Sy3tahhJqE0W0HHERBDU?usp=sharing | |||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | Schoeps MK4s > Babynbox > PCM-A10 (24/96) WAV > Reaper (EQ) > FLAC (24) | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||
| Recorder Media: | memory card | |||||||||||||||
| Recorder Codec: | wav | |||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||
| Recorder Sample Frequency: | 96 | |||||||||||||||
| Added Date: | 01/26/2024 | |||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||
| File Sample Frequency: | 96 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2024/bridgestone-arena-nashville-tn-23ac8ce7.html |
