01/24/2024 - State Farm Arena, Atlanta, GA, USA
Version: 1
| Taper(s): | TJ | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Schoeps MK4 > Sony PCM-A10 | |||||||||||||||
| Track Total: | 11 Tracks | |||||||||||||||
| Recording Length: | 119:36 | |||||||||||||||
| Notes: | Recorded from Terrace T15. | |||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1dK1ApztDcj3iqu_Ov-XCL4g6JnugAYFO?usp=sharing | |||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | Schoeps MK4s > Babynbox > PCM-A10 (24/96) > WAV > Reaper (EQ) > FLAC (24) | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||
| Recorder Media: | memory card | |||||||||||||||
| Recorder Codec: | atrac | |||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||
| Recorder Sample Frequency: | 96 | |||||||||||||||
| Added Date: | 01/26/2024 | |||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||
| File Sample Frequency: | 96 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2024/state-farm-arena-atlanta-ga-33acfc6d.html |
