01/21/2024 - Spectrum Center, Charlotte, NC, USA
Version: 2
| Taper(s): | UncleT1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Zoom internal > Zoom H1n | ||||||||||||||
| Track Total: | 11 Tracks | ||||||||||||||
| Recording Length: | 116:02 | ||||||||||||||
| Notes: | Recorded from Section 117 Row R Seat 6 | ||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1yAuvFg3FJlCs2m7Mm1FtgHY6fzslteij?usp=sharing | ||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Zoom h1n (wav @24/96) > WaveLab LE 9.5 > Flac @24/96 | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | unidirectional | ||||||||||||||
| Recorder Media: | memory card | ||||||||||||||
| Recorder Codec: | wav | ||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||
| Recorder Sample Frequency: | 96 | ||||||||||||||
| Added Date: | 01/28/2024 | ||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||
| File Sample Frequency: | 96 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2024/spectrum-center-charlotte-nc-3ac9973.html |
