02/05/2024 - Ball Arena, Denver, CO, USA
Version: 1
| Taper(s): | zeegrizzle | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | audio-technica 853 > Sony PCM-A10 | |||||||||||||||
| Track Total: | 12 Tracks | |||||||||||||||
| Recording Length: | 122:36 | |||||||||||||||
| Notes: | taped from Section 124 Row 6 | |||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1IrxL0tYN1CMjAO4HYpUfUKc7tNf2eGQN?usp=sharing | |||||||||||||||
| Sound Ratings(s): | ettore
Sound Rating | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | Audio Technica AT853's (4.7k mod) > Sony PCM-A10 (@24/96) > WAV > FLAC | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||
| Recorder Media: | memory card | |||||||||||||||
| Recorder Codec: | wav | |||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||
| Recorder Sample Frequency: | 96 | |||||||||||||||
| Added Date: | 02/08/2024 | |||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||
| File Sample Frequency: | 96 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2024/ball-arena-denver-co-3ac05db.html |
