02/05/2024 - Ball Arena, Denver, CO, Australia
Version: 2
| Taper(s): | bluejane99 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Olympus internal > Olympus LS-P4 | |||||||||||||||
| Track Total: | 13 Tracks | |||||||||||||||
| Recording Length: | 133:46 | |||||||||||||||
| Notes: | Recorded from upper balcony 1st row, mics on rail. | |||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1j17q_Xaco54-U4FwTivCfs02MSQhJZ6Y?usp=sharing | |||||||||||||||
| Sound Ratings(s): | Funk Moist
Sound Rating | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | olympus LS-P4 (16/44) > wav > flac | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||||||
| Recorder Media: | memory card | |||||||||||||||
| Recorder Codec: | wav | |||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||
| Added Date: | 02/16/2024 | |||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2024/ball-arena-denver-co-3ac05db.html |
