02/18/2024 - T-Mobile Arena, Las Vegas, NV, USA
Version: 1
| Taper(s): | unknown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | audio-technica 853 > Sony PCM-A10 | ||||||||||||||
| Track Total: | 15 Tracks | ||||||||||||||
| Recording Length: | 121:29 | ||||||||||||||
| Notes: | |||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1ZrEWAuZSmbzrbkbYUymjZIZ4zer5D9Xg?usp=sharing | ||||||||||||||
| Sound Ratings(s): | bullhead
Sound Rating Very clear and dynamic recording. Simply haven't listened to it enough to give it a 10/10 (yet) | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Audio Technica 853 > Sony PCM -A10 > Soundforge > FLAC | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||
| Recorder Media: | memory card | ||||||||||||||
| Recorder Codec: | wav | ||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||
| Added Date: | 03/03/2024 | ||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||
| File Sample Frequency: | 48 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2024/t-mobile-arena-las-vegas-nv-bad819e.html |
