03/08/2025 - Tool In The Sand, Hard Rock Hotel & Casino, Punta Cana, Dominican Republic
Version: 1
| Taper(s): | Grizzly Adams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sennheiser Ambeo > Apple iPhone | ||||||||||
| Track Total: | 9 Tracks | ||||||||||
| Recording Length: | 87:00 | ||||||||||
| Notes: | |||||||||||
| Setlist: |
| ||||||||||
| Player: | |||||||||||
| Download: | https://drive.google.com/drive/folders/1kRT4ZgUPMHyWW1GxxnTB9FWs2B781r99?usp=drive_link | ||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||
| Status: | OTD | ||||||||||
| Full Lineage: | Sennheiser Ambeo > iPhone > Apogee MetaRecorder > RX9 > Wavepad > TLH (FLAC 8) | ||||||||||
| Recording Type: | audience | ||||||||||
| File Codec: | flac | ||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||
| Recorder Media: | memory card | ||||||||||
| Recorder Codec: | wav | ||||||||||
| Recorder Bit Depth: | 16 | ||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||
| Added Date: | 03/23/2025 | ||||||||||
| File Bit Depth: | 16 | ||||||||||
| File Sample Frequency: | 44.1 | ||||||||||
| Losless or Lossy: | lossless | ||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2025/hard-rock-hotel-and-casino-punta-cana-dominican-republic-53519779.html |
