12/05/2025 - Good Things Festival, Flemington Racecourse, Melbourne, Australia
Version: 1
| Taper(s): | pyometronguts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-CMC-8 > Zoom F3 | ||||||||||||
| Track Total: | 14 Tracks | ||||||||||||
| Recording Length: | 91:13 | ||||||||||||
| Notes: | Left to stage, seated some mild crowd chatter/singing | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1qHqJL7LxAmqYmkZL4dcRHTzGzQFM3buV?usp=drive_link | ||||||||||||
| Sound Ratings(s): | harlandorman Sound Rating SydneySpiral
Sound Rating Fantastic capture for an open air festival, credit to the taper! Maynard in high spirits - He always seems in a good mood in Melbourne! | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | SP-CMC-8 > Dual XLR Male > Zoom F3 > wav (32BIT/96hz) > Audition CC/Izotope Ozone 11) (sound boost/eq) > CD Wave (track splitting) and to (level 8) > FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||
| Recorder Media: | memory card | ||||||||||||
| Recorder Codec: | wav | ||||||||||||
| Recorder Bit Depth: | 32 | ||||||||||||
| Recorder Sample Frequency: | 96 | ||||||||||||
| Added Date: | 12/12/2025 | ||||||||||||
| File Bit Depth: | 24 | ||||||||||||
| File Sample Frequency: | 96 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2025/flemington-racecourse-melbourne-australia-7b43c684.html |
