09/13/2001 - Van Andel Arena, Grand Rapids, MI, USA
Version: 1
| Taper(s): | Galen | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | RadioShack Lavaliers > Sony MZ-R700 | |||||||||||||||||||
| Track Total: | 20 Tracks | |||||||||||||||||||
| Recording Length: | 143:45 | |||||||||||||||||||
| Notes: | 2024 transfer and remaster. | |||||||||||||||||||
| Setlist: |
| |||||||||||||||||||
| Player: | ||||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1-9yasJIQCXh58-Xt4NpdEqCUkBi3Lk2O?usp=drive_link | |||||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||||||
| Status: | OTD | |||||||||||||||||||
| Full Lineage: | Radioshack Lavalier Omni-directional > Sony MZ-R700 > Tascam MD 301 MK-II > UXL24/96 > Goldwave > FLAC | |||||||||||||||||||
| Recording Type: | audience | |||||||||||||||||||
| File Codec: | flac | |||||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||||||||
| Recorder Media: | minidisc | |||||||||||||||||||
| Recorder Codec: | atrac | |||||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||||
| Added Date: | 01/01/2026 | |||||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2001/van-andel-arena-grand-rapids-mi-3bd62c98.html |
