12/11/2025 - K-Arena Yokohama, Yokohama, Japan
Version: 1
| Taper(s): | alumni | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | audio-technica AT9901 > Sony ICD-SX2000 | |||||||||||||||||||||
| Track Total: | 22 Tracks | |||||||||||||||||||||
| Recording Length: | 162:36 | |||||||||||||||||||||
| Notes: | Recorded from Section 506, Row 2. VIP soundcheck included at the end of the recording. | |||||||||||||||||||||
| Setlist: |
| |||||||||||||||||||||
| Player: | ||||||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/13t0gnVr5bc79JQmw2QtL15_StPdhPaBu?usp=drive_link | |||||||||||||||||||||
| Sound Ratings(s): | DaAdJuMa
Sound Rating Very cool indeed!! Thank you for taping! | |||||||||||||||||||||
| Status: | OTD | |||||||||||||||||||||
| Full Lineage: | Audio-Technica AT9901 > Sony ICD-SX2000 > mp3 | |||||||||||||||||||||
| Recording Type: | audience | |||||||||||||||||||||
| File Codec: | mp3 | |||||||||||||||||||||
| Microphone Polar Pattern: | binaural | |||||||||||||||||||||
| Recorder Media: | memory card | |||||||||||||||||||||
| Recorder Codec: | mp3 | |||||||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||||||
| Added Date: | 01/04/2026 | |||||||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2025/k-arena-yokohama-yokohama-japan-5b4537bc.html |
