09/25/2006 - Wolstein Center, Cleveland, OH, USA
Version: 2
| Taper(s): | Galen | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Sony PCM-M1 | |||||||||||||
| Track Total: | 14 Tracks | |||||||||||||
| Recording Length: | 108:24 | |||||||||||||
| Notes: | 2024 transfer and remaster. | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1H5eY3aInYj2kxdKHN8f9w5VMVZ8Y9j2q?usp=drive_link | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Danish Pro Audio 4061 > MMA6030 > Sony PCM-M1 (Oade Mod II) > DAT-M > Tascam DA-20 > UXL24/96 > Goldwave | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||
| Recorder Media: | DAT | |||||||||||||
| Recorder Codec: | wav | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||
| Added Date: | 01/08/2026 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2006/wolstein-center-cleveland-oh-7bd6c228.html |
