08/25/2002 - Copps Coliseum, Hamilton, Ontario, Canada
Version: 5
| Taper(s): | MS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sennheiser MKE-2002 > Sony TCD-D8 | |||||||||||||||
| Track Total: | 14 Tracks | |||||||||||||||
| Recording Length: | 113:20 | |||||||||||||||
| Notes: | Raw transfer with no fades or EQ. Master WAV was archived @ 48kHz. | |||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1FpBHtu91YUscGzxy3hzTC2VNWm44hFfL?usp=drive_link | |||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | Sennheiser MKE-2002 > Sony TCD-D8 @ 48kHz > DAT Master > Tascam DA-20 > M-Audio Microtrack II > Audacity > xACT 2.50 Edits/EQ: +1.5dB | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||||
| Recorder Media: | DAT | |||||||||||||||
| Recorder Codec: | atrac | |||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||||
| Added Date: | 01/27/2026 | |||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||
| File Sample Frequency: | 48 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2002/copps-coliseum-hamilton-on-canada-23d62c9f.html |
