07/05/2007 - Van Andel Arena, Grand Rapids, MI, USA
Version: 3
| Taper(s): | Galen | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Sony PCM-M1 | |||||||||||||
| Track Total: | 14 Tracks | |||||||||||||
| Recording Length: | 117:55 | |||||||||||||
| Notes: | 2024 transfer and remaster. | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1YCvaIQqyBOfecxUoxrlRsZMz4RvDksjD?usp=drive_link | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | DPA 4061 > MPS6030 > Sony PCM-M1 (Oade Mod II) @ 48 kHz > Tascam DA-20 > Coaxial > UXL 24/96 > Goldwave (resample) > CD Wave > WAV | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||
| Recorder Media: | DAT | |||||||||||||
| Recorder Codec: | wav | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||
| Added Date: | 02/17/2026 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 48 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2007/van-andel-arena-grand-rapids-mi-1bd63d50.html |
