02/10/2022 - FTX Arena, Miami, FL, USA
Version: 3
| Taper(s): | Galen | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony PCM-A10 | ||||||||||||||||
| Track Total: | 13 Tracks | ||||||||||||||||
| Recording Length: | 110:44 | ||||||||||||||||
| Notes: | 2024 transfer and remaster. | ||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1haPkGovwC7wiBJUMhwhWx5oebbQU2C1u?usp=drive_link | ||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | Core Sound Binaurals > Sony A10 > Master File > USB > Goldwave (resample, EQ) | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | binaural | ||||||||||||||||
| Recorder Media: | memory card | ||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||||
| Added Date: | 03/02/2026 | ||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2022/ftx-arena-miami-fl-5b882364.html |
