02/09/2024 - Footprint Center, Phoenix, AZ, USA
Version: 2
| Taper(s): | Galen | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Aiwa CM-30 > Sony PCM-A10 | ||||||||||||||
| Track Total: | 11 Tracks | ||||||||||||||
| Recording Length: | 107:30 | ||||||||||||||
| Notes: | |||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1ykSb6IWqfcrBusXrMu0-eJlzKhsioXL1?usp=drive_link | ||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Aiwa CM-30 > Sony A10 > Master File > USB > Goldwave (resample, EQ) | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||
| Recorder Media: | memory card | ||||||||||||||
| Recorder Codec: | wav | ||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||
| Added Date: | 03/05/2026 | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2024/footprint-center-phoenix-az-2bac5cda.html |
