05/26/2001 - Milton Keynes Bowl, Milton Keynes, England
Version: 4
| Taper(s): | unknown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-717 > Sony TCD-D8 | ||||||||||
| Generation: | 2 | ||||||||||
| Track Total: | 9 Tracks | ||||||||||
| Recording Length: | 59:27:00 | ||||||||||
| Notes: | First shared on Dimeadozen.org, 10-february-2017 | ||||||||||
| Setlist: |
| ||||||||||
| Player: | |||||||||||
| Download: | https://drive.google.com/drive/folders/1juHxZzLnb5SGO8MYUMpIb7dM9G0Pjy8N?usp=sharing | ||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||
| Status: | OTD | ||||||||||
| Full Lineage: | Sony ECM-717 > Sony TCD-D8 > 2nd gen CDR > FLAC | ||||||||||
| Recording Type: | audience | ||||||||||
| File Codec: | flac | ||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||
| Recorder Media: | DAT | ||||||||||
| Recorder Bit Depth: | 16 | ||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||
| File Bit Depth: | 16 | ||||||||||
| File Sample Frequency: | 44.1 | ||||||||||
| Losless or Lossy: | lossless | ||||||||||
| Complete or Incomplete: | complete |
