07/25/2001 - Entertainment Centre, Sydney, Australia
Version: 1
| Taper(s): | unknown | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | unknown unknown > unknown unknown | ||||||||||||||||||
| Generation: | unknown | ||||||||||||||||||
| Track Total: | 19 Tracks | ||||||||||||||||||
| Recording Length: | 107:32:00 | ||||||||||||||||||
| Notes: | This is most likely a MD source | ||||||||||||||||||
| Setlist: |
| ||||||||||||||||||
| Player: | |||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1r79Tu8fmY7Byl0h22SMltl_Tz5eKq3Lm?usp=sharing | ||||||||||||||||||
| Sound Ratings(s): | tapeaholic
Sound Rating Sounds good but not enough bass. Thanks to the taper! | ||||||||||||||||||
| Status: | OTD | ||||||||||||||||||
| Full Lineage: | unknown mic > unknown recorder > unknown transfer | ||||||||||||||||||
| Recording Type: | audience | ||||||||||||||||||
| File Codec: | flac | ||||||||||||||||||
| Microphone Polar Pattern: | unknown | ||||||||||||||||||
| Recorder Media: | unknown | ||||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||||
| Complete or Incomplete: | complete |
