10/18/2001 - Freedom Hall, Louisville, KY, USA
Version: 1
| Taper(s): | unknown | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony MZ-R55 | |||||||||||||||||
| Generation: | unknown | |||||||||||||||||
| Track Total: | 12 Tracks | |||||||||||||||||
| Recording Length: | 118:08:00 | |||||||||||||||||
| Notes: | ||||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1LrRLuXjvsMRlEOsOj76AyQ0EYtsS-c-M?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | pinedaway
Sound Rating | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | Core Sound Low Cost Binaurals > Sony MZ-R55 > unknown transfer > CDR | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||||||
| Recorder Media: | minidisc | |||||||||||||||||
| Recorder Codec: | atrac | |||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
