10/21/2001 - Kemper Arena, Kansas City, MO, USA
Version: 1
| Taper(s): | Zach Payne | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sonic Studio DSM-6S/L > Sony TCD-D100 | |||||||||||||||||
| Generation: | unknown | |||||||||||||||||
| Track Total: | 11 Tracks | |||||||||||||||||
| Recording Length: | 114:56:00 | |||||||||||||||||
| Notes: | ||||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1hq0yricuuw-IZHP_uPLqStZxVYqRg2av?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | Harry Manback
Sound Rating Really nice recording | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | Sonic Studios DSM-6S/L > PA-6LC3B/170 > Sony TCD-D100/48 > CDR > FLAC | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||||||
| Recorder Media: | DAT | |||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
